| Usage: | Used for construction field, low pressure liquid transportation, in various engineering purposes, fencing, scaffolding etc. |
| ERW : | Electric Resistance Welded pipe |
| HFI: | High Frequency Induction weld pipe |
| EFW: | Electric Fusion Welded Pipe |
| Standard: | API 5L, ASTM A500, ASTM A252, ASTM 53, EN10217, DIN 2458, IS 3589, JIS G3452, BS1387 |
| Certificate: | ISO 9001, ISO 14001, OHSAS 18001, API 5L PSL1&PSL2, CE (CPR & PED), GOST Certificates |
| Out Diameter: | 114.3mm - 812.8mm (4"-32") |
| Wall Thk: | 4mm-22mm |
| Length: | 3M-18M |
| Steel Grade: | API 5L PSL1 & PSL2: GR B, X42, X46, X56, X60, X65, X70 ASTM A53: GR.A, GR.B EN10210/EN10219: S275, S275JR, S355JRH, S355J2H GB/T3091: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555 |
| Surface: | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer’s requirement |
| Tests: | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test. |
| MTC: | EN 10204/3.1B, EN 10204/3.2 (with Third Party Inspection) |

